

| product name | Photothermal laser power meter |
| Product model | LP-CW-50 |
| Product application scope | Continuous laser power measurement |
| Spectral response range | 190nm~25μm |
| Measuring range | 100mW~50W |
| Response time | 2s |
| refrigerating method | Natural air cooling |
| Operating temperature | Room temperature |
| Effective aperture of the probe | φ50mm |
| Measurement error | <±3% |
| power supply | DC 12V±10% |
| Power consumption | <3W |
| Product size (table header) | Length * width * height:125*29*81mm |
| Product size(Probe) | diameter:125mm;thickness:37mm |
| product weight | about 1.6 KG |
| warranty period | 12 months |
TEl
Top